Gradebook
- Blackboard Ultra
- Tutorials
- Gradebook
Gradebook Information
Use your course's Gradebook page to quickly access its coursework and enrolled students. You can customize the gradebook, search submissions, and upload or download grades.
Grading – Set Up the Overall GradeThis video and related PDF review two types of Overall Grade: Points and Weighted. | ||
Creating a Points TotalYour overall grade can be setup using a points total. This pdf and video will review how to create a points total. | ||
Editing a Points TotalOnce you create a points total, you might want to edit it. This pdf and video will review how to edit the points total. | ||
Dropping a Score in a Points TotalOnce you create a points total, you might want to drop a score in a category that you are calculating. These instructions will explain how to do that. | ||
Dropping a Score in a Weighted TotalOnce you create a weighted total, you might want to drop a score in a category that you are calculating. These instructions will explain how to do that. | ||
Accessing Gradebook SettingsThe following video refers to accessing the gradebook settings. | ||
RubricsThe following video refers to rubrics and how to access it from the gradebook. | ||
Filtering Items in the GradebookBlackboard Ultra allows you to filter the gradebook which can make it easier to find what you need. | ||
Finding Items in the GradebookThe following video will run through the search tool in the Gradebook and helps you find items easily. | ||
Moving Items in the GradebookThe following video will run through how you reorder items in the gradebook. | ||
Automatic Zero’sThere is a tool in Blackboard Ultra that will automatically give zeros to students who do not hand in work by the due date. The following video explains how to turn on automatic zero’s. | ||
Gradebook AlertsYou can receive alerts in your activity stream about student performance and activity. You can set an alert for the number of days a student is inactive. If you’ve set up the overall grade for your course, you can also receive an alert when a student’s overall grade percentage drops below a certain point. | ||
Gradebook CategoriesWhen you create a gradable item, it automatically appears in the gradebook and is associated with the appropriate category. You can use categories when you create calculated items, such as an assignments average. | ||
Creating Manual Columns in the Grades TabSometimes you need create grade columns for items that are not in Blackboard such as work handed into you in person or items that aren't submittable assignments, such as participation. The columns can be created directly in the grades grid. These instructions will explain how to do this. | ||
Creating Manual Columns in the Gradeable items tabManual columns can also be created directly in the gradable items tab. These instructions will explain how to do this. | ||
Creating a New Gradebook CategoryCreate custom gradebook categories to help organize gradable items and support calculated grades. | ||
Deleting a Gradebook CategoryLearn how to remove gradebook categories that are no longer needed in your course. | ||
Bulk Changing CategoriesSave time by updating the categories of multiple gradebook items at once using Blackboard Ultra's bulk edit features. |